The YHZM50 drum mobile concrete batching plant adopts modular design, flexible movement, easy and fast assembly, with the characteristics of foundation-free, commissioning-free, and immediately put into use at the next construction site.
Advantages of JZM Series mobile concrete batching plant
1.Quick disassembly:Except for the connecting equipment such as screw conveyor and cement silo. All the wiring of the mixing station need not be removed.
2. High degree of automation: The control room uses the microcomputer control system to automatically feed the material. The mixing station operator can set the ratio and complete the rated mixing times.
3. Stir well :With a compulsory twin shaft concrete mixer, uniform mixing can be achieved with the shortest mixing time
General Parameters
| Model | YHZM50 | |
| Capacity | 50m3/h | |
| Concrete mixer | JZM1000 | |
| Total power | 68 kw | |
| Cycle time | 1.5 minutes | |
| Weighing accuracy | Aggregate | ±2% | 
| Cement | ±1% | |
| Water | ±1% | |
| additive | ±1% | |
Detailed specification
| Name | Specification | 
| Model | JZM1000 drum mixer | 
| Capacity | 1.0m3/batch | 
| Motor power | 11kw*2 | 
| Mixing time | 40s | 
| Discharging height | 1300mm; If using concrete transit mixer to collect concrete,we can make a slope with the height of 3000mm to enable it to collect concrete. | 
| Name | Specification | 
| Model | PLD1600 | 
| Volume of storage bin | 7m3*2pcs | 
| Weighing sensor | 1000kg*2pcs | 
| Cylinder | 100*250*1pcs | 
| Motor power | 4kw*2pcs | 
| Belt conveyor size | 6200mm*500mm*2pcs,4500mm*500*1pcs,7400mm*1pcs | 
| Loading height | 3160mm | 
| Thickness of storage bin steel plate | 3mm | 
3. Scales
| Name | Specification | |
| Cement scale | Volume of cement storage bin | 0.6m3 | 
| Weighing accuracy | +/-1% | |
| Sensor | 500kg*3pcs | |
| Water scale | Volume of water storage bin | 0.4m3 | 
| Weighing accuracy | +/-1% | |
| Sensor | 300kg*3 | |
| Water pump power | 1.5kw | |
| Additive scale | Volume of additive storage bin | 0.05m3 | 
| Weighing accuracy | +/-1% | |
| Sensor | 50kg*1 | |
| Additive pump power | 1.1kw | |
| Name | Specification | |
| Cement silo | 50T horizontal cement silo | |
| Screw conveyor under cement silo | Model and length | 219mm*7500mm | 
| Motor power | 7.5kw | |
| Cement loading screw conveyor | Model and length | 219mm*12M | 
| Motor power | 11kw | |
| Vibration motor power | 0.37kw*4 | |
| Discharging height | 1270mm | |
| Outside diameter of cement filling pipe | 114mm | |
| filter | 1 pcs | |
| Safety valve and flow promotion device | 1 pcs for each | |
| 50T horizontal cement silo weight | 37000kg | |
| Name | Specification | 
| Qty. | 1 pcs | 
| Size | 11100mm*2000mm*780mm | 
| Tyre model | 1000mm | 
| Name | Specification | 
| Electrical elements brand | CHNT / DELIXI | 
| Control console | 
Our Factory:







 
 
 
