Mobile concrete batching plant with drum mixer is a new type concrete mixing stations that with less cost and easy installation.
Aggregate batching and transferring is automatic and precise;
Concrete mixing quality is observable, drum clockwise rotating for mixing, and anti-clockwise rotating for discharging;
The whole plant chassis can be moved easily, don’t need to be separated and assembled;
This plant is designed to work without foundation, even cooperate working with horizontal cement silo;
Compared with twin-shaft concrete mixer plant, this concrete batching plant is cheap and save the shipments cost.
General Parameters
Model | YHZM25 | |
Capacity | 25m3/h | |
Concrete mixer | JZM500 | |
Cycle time | 1.5 minutes | |
Weighing accuracy | Aggregate | ±2% |
Cement | ±1% | |
Water | ±1% | |
additive | ±1% |
Features of drum mobile concrete batching plant:
1.Rapid and easily to assemble and disassemble, conveniently to transport. All of the cable connection don’t need to be unloaded, except the external equipment such as screw conveyor and cement silo, etc.
2.The performance of mixing is perfect. It adopts drum type concrete mixer to make the concrete mixing equally in shortest time.
3.For different mixture radios of dry concrete, semi-dry concrete, or plastic concrete, it can make the mixing well.
4.Top-quality configuration, high reliability, accurate measurement, easy operation.
Detailed specification
Name | Specification |
Model | JZM500 drum mixer |
Capacity | 0.5m3/batch |
Motor power | 4.5kw*2 |
Mixing time | 40s |
Discharging height | 1300mm; If using concrete transit mixer to collect concrete,we can make a slope with the height of 3000mm to enable it to collect concrete. |
Name | Specification |
Model | PLD800 |
Volume of storage bin | 3.4m3*2pcs |
Weighing sensor | 1000kg*3pcs |
Cylinder | 100*250*1pcs |
Motor power | 4kw*2pcs |
Belt conveyor size | 500*3300mm*1 ,600*5880mm*1 |
Loading height | 2910mm |
Thickness of storage bin steel plate | 3mm |
3. Scales
Name | Specification | |
Cement scale | Volume of cement storage bin | 0.3m3 |
Weighing accuracy | +/-1% | |
Sensor | 500kg*3pcs | |
Water scale | Volume of water storage bin | 0.15m3 |
Weighing accuracy | +/-1% | |
Sensor | 300kg*3 | |
Water pump power | 1.5kw | |
Additive scale | Volume of additive storage bin | 0.03m3 |
Weighing accuracy | +/-1% | |
Sensor | 50kg*1 | |
Additive pump power | 1.1kw |
Name | Specification |
Qty. | 1 pcs |
Size | 11100mm*2000mm*780mm |
Tyre model | 1000mm |
Name | Specification |
Electrical elements brand | CHNT / DELIXI |
Control console |